Product Details:
Capacity | 200 |
Power Source | Pneumatic |
Automation Grade | Automatic |
Usage/Application | Sheet Matel Industries |
Model Name/Number | AIDA -200 |
Product Details:
Model Name/Number | N-200 |
Machine Type | Power Press |
Capacity | 200 Tons |
Automation Grade | Automatic |
Power Source | pneumatic |
Usage/Application | Sheet Metal Industries |
Product Details:
Capacity | 60 |
Brand | AMADA |
Model Name/Number | A-60 |
Load | 30-60 Ton |
Power Source | Pneumatic |
Automation Grade | Automatic |
Product Details:
Load | 30-60 Ton |
Power Source | Pneumatic |
Automation Grade | Semi-Automatic |
Capacity | 45 Ton |
Usage/Application | Sheet Metal Industries |
Automatic Grade | Automatic |
Brand | AIDA 45 |
Product Details:
Capacity | 250 Tons |
Usage/Application | Punching |
Load | 60-90 Ton |
Power Source | Pneumatic |
Automation Grade | Automatic |
Material | Mild Steel |
CNC or Not | Normal |
Product Details:
Capacity | 45 to 200 Tons |
Usage/Application | Industrial |
Load | 45 to 200 |
Power Source | Pneumatic |
Automation Grade | Automatic |
Brand | Japan Makes (AIDA, AMADA, AAA, KOMATSU, NAGAO, WASINO.) |
Product Details:
Capacity | 110 Ton |
Usage/Application | Industrial |
Model Name/Number | A-110 |
Load | 110 Tons |
Power Source | Pneumatic |
Automation Grade | Automatic |
Brand | AMADA 110Tons |
Attachment | NC Servo Feeder |
Product Details:
Capacity | 80 Tons |
Usage/Application | Industrial |
Model Name/Number | PUX-80 |
Load | 60-90 Ton |
Power Source | Pneumatic |
Brand | WASINO |
Automation Grade | Semi-Automatic |
Product Details:
Capacity | 100 Tons |
Usage/Application | Industrial |
Model Name/Number | PUX 100 |
Load | 100 Tons |
Power Source | Pneumatic |
Product Details:
Capacity | 100 Tons |
Usage/Application | Industrial |
Model Name/Number | PUX 100 |
Load | 100 Tons |
Brand | WASINO |
Product Details:
Capacity | 110 Ton |
Usage/Application | Industrial |
Model Name/Number | K-110 |
Power Source | Pneumatic |
Brand | KOMATSU |
Product Details:
Capacity | 100 Tons |
Usage/Application | Industrial |
Model Name/Number | PUX-100 |
Automation Grade | Automatic |
Brand | WASINO |
Air Pressure | Kgf/om -7.5 |
Control | pneumatic |
Product Details:
Capacity | More Than 100 Ton |
Usage/Application | Punching |
Type Of Press | C-Frame Press |
Power Source | Pneumatic |
Automation Grade | Automatic |
Material | Mild Steel |
Product Details:
Capacity | 200 ton |
Usage/Application | Punching |
Type Of Press | C-Frame Press |
Automation Grade | Automatic |
Model Name/Number | AMADA 150 |
Controlling Mode | PLC |
Product Details:
Capacity | 60 |
Usage/Application | Industrial |
Power Source | Pneumatic |
Brand | KOMATSU Japan |
Product Details:
Capacity | 60 |
Usage/Application | Industrial |
Power Source | Pneumatic |
Brand | KOMATSU Japan |
Product Details:
Minimum Order Quantity | 1 no |
Capacity | 250 Tons |
Usage/Application | Punching |
Type Of Press | C-Frame Press |
Load | 60-90 Ton |
Power Source | Pneumatic |
Automation Grade | Automatic |
Material | Mild Steel |
CNC or Not | Normal |
Additional Information:
Product Details:
Minimum Order Quantity | 1 No |
Capacity | 250 Tons |
Usage/Application | Punching |
Type Of Press | C-Frame Press |
Load | 60-90 Ton |
Power Source | Pneumatic |
Automation Grade | Automatic |
Material | Mild Steel |
CNC or Not | Normal |
Additional Information:
Product Details:
Minimum Order Quantity | 1 No |
Capacity | 250 Tons |
Usage/Application | Punching |
Type Of Press | C-Frame Press |
Load | 60-90 Ton |
Power Source | Pneumatic |
Automation Grade | Automatic |
Material | Mild Steel |
CNC or Not | Normal |
Additional Information: